THIS PAGE HAS MOVED. IF YOU SEE THIS PAGE FOR MORE THAN FIVE SECONDS PLEASE CLICK HERE
| DD Home | Reviews | News | Bar Index | Map East Berlin | Map West Berlin | Happy hours Sex parties | Gay Calendar / Diary |
ACCOMMODATION
ebab - Web site for renting holiday rooms in Berlin. Visit our website
ACCOMMODATION
Room 4 gays - Web site for renting holiday rooms in Germany choose by city and district. Visit our website
EXBERLINER. English mag with news, property, jobs in Berlin. Click here for more
PROPELLOR ISLAND CITY LODGE, a habitable work of art in the heart of berlin, whose wealth of ideas never fails to attract everyone. Every room is different. See them here
To fulfil your special needs and wishes is most important to us. The KINKY TULIP BERLIN is a place where you can live out your fantasies and let yourself go. Therefore, night-time peace cannot be guaranteed.Rrooms from 139€. Welserstraße 24, Schöneberg, 10777 Berlin - Just round the corner from Connection, Mutschmann's, Tom's, Woof etc etc Click here for moreWe are a very individual 3 star hotel with personal character. Enjoy our special flair in and around our 46 artistically designed guest rooms. Check our website now!
Cafe Berio: eat, drink, flirt, whatch the talent go by. Come to Cafe Berio, we have large outside seating areat MassenStr. 7 in the heart of gay Berlin's Schöneberg. Web site here
Toms Hotel MotzStrasse. Fall out of bed into Tom's bar and out of Tom's bar into bed. Visit us here
To meet thousands of gay men and escorts, especially in Berlin. Click here
Gaymonkey / Berlin: News listings and more. On the web
Siegessaule: Berlin's gay news and listings magazine (in German). Click here for more
Visit the beautiful palaces and parks in Potsdam, Berlin. Find out more here.
Blu: Berlin's other gay news and listings magazine. Click here to read it in German
Want to advertise here or be a partner? Find out more .
| Name | Street | Area | Opens | Dance / Sex/Smoke | rev iew | map | www |
| Ackerkeller | Bergstr. 68 | Mitte | Parties: Tue, Fri, Sat @ 22 | ||||
| Ajpnia | Eisenacher Str. 23 | Schöneberg | Wed 19, Sat 21 | ||||
| Apollo City Sauna | Kurfürstenstr. 101 | Schöneberg | Mon-Sat 13-7 | ||||
| Arena/ Glashaus/ MS Hoppetosse | Eichenstr. 4 | Treptow | |||||
| Babylon | Eisenacher Str. 3 | Schöneberg | Daily 20 | ? | |||
| Bangaluu | Invalidenstr. 30 | Mitte | Wed-Sat 20 Sun-18 |
||||
| Bar 25 | Holzmarktstr. 25 | Prenzlauer Berg | Summer: Sat-Mon | ||||
| Barbiebar | Mehringdamm 77 | Kreuzberg | Daily 16 | ||||
| BarbieDeinhoff | Schlesische Str. 16 | Kreuzberg | Mo-Sat 18-late | ||||
| Bärenhöle | Schönhauser Allee 90 | Prenzlauer Berg | Daily 16-6 | ||||
| Berghain | Am Wriezener Karre | Friedrichshain | Fri, Sat 24 | ||||
| Berghain Kantine | Am Wriezener Karre | Friedrichshain | Wed,Fri,Sat 22 | ||||
| Bessenkammer | Rathausstr. 1 | Mitte | 24-7 | ? | |||
| Betty F*** | Mulackstr. 13 | Mitte | Daily 21 | ||||
| Bierhimmel | Oranienstraße 183 | Kreuzberg | Daily 14 | ||||
| Blue boy | Eisenacher Str. 3a | Schöneberg | daily | ||||
| Blühende Landschaften | Samariterstr. 29 | Friedrichshain | |||||
| Bösen Buben (SM) | Lichtenraderstr. 32 | Neukölln | Wed 16. Fri; Sat 21 | ||||
| BT club | Danziger Str 1 | Prenzlauer Berg | Mon-Thu 22 Wed 20, Fri, Sat 23 | ||||
| Bull | Kleiststrasse 35 | Schöneberg | 24-7. | ||||
| Cave | Eisenacher Str. 116 | Schöneberg | Daily 12 | ||||
| Chantals House of Shame | Schönhauser Allee 176a @ Bassy | Prenzlauer Berg | Thur 23 | ||||
| Club Culture Houze | Görlitzer Str. 71 | Kreuzberg | Daily 20. Closed Mon | ||||
| Club der Visionaere | Am flutgraben 1 | Treptow | Mon-Fri 16; Sat,Sun 12 | ||||
| Club Trommel | Thomasstraße 53 | Neukölln | Daily 21, closed Tue | ||||
| Connection Disco | Fugger / Welserstr | Schöneberg | Fri, Sat 23 | ||||
| Cookies | Friedrichstraße/ Unter den Linden | Mitte | 2nd Fri of Month | ||||
| Darkroom | Rodenbergstr. 23 | Prenzlauer Berg | Daily 22 | ||||
| Der Neue Oldtimer | Lietzenburger Str. 12 | Schöneberg | |||||
| Dice | Voltairestr 5 | Mitte | Fri,Sat 24 | ||||
| Double-U | Kalckreuthstr. 10 | Schöneberg | Daily 20 | ||||
| Drama | Mehringdamm 63 | Kreuzberg | Daily | ||||
| Dreizehn | Welserstraße 27 | Schöneberg | 24-7 | ||||
| Edelweiss, Das | Görlitzer Str. 1-3 | Kreuzberg | Daily. Event on Saturdays | ||||
| Eingang 28 | Christinenstraße 28 | Prenzlauer Berg | ? | ||||
| Eldorado | Motzstraße 20 | Schöneberg | 24-7 | ||||
| Fate Club | im S-Bhf. Humboldthain, Wiesen- Ecke Hochstr. | Wedding | Fri, Sat 23 | ||||
| Festsaal Kreuzbeg | Skalitzer Str 130 | Kreuzberg | Late weekends | ||||
| Ficken 3000 | Urbanstr. 70 | Kreuzberg | Daily 22 | ||||
| Fickstutenmarkt | in location of Kitkat | Mitte | Occasional | ||||
| Flax | Chodowieckistr. 41 | Prenzlauer Berg | Mon-Sat 17-2, Sun 10-2 | ||||
| Flip Flop | Kulmer Str. 20a | Schöneberg | 19-2 | ||||
| Fog | Gleimstr. 44 | Prenzlauer Berg | |||||
| Francesco | Leibnizstr. 34 | Charlottenburg | Fri, Sat fun | ||||
| Freizeitheim (v lesbian) | Schönhauser Allee 157 | Prenzlauer Berg | Wed-Sun 20-ish | ||||
| Funkbusch | Jannowitzbrücke | Mitte | |||||
| Fugger-Eck | Eisenacher Str. 3a | Schöneberg | Daily 13-5 | ||||
| Gate Sauna | Wilhelmstraße 81 | Mitte | 11am-7am. All weekend | ||||
| Geburtstagsclub | Am Friedrichshain 33 | Prenzlauer Berg | Sat & Some Fri. Late | ||||
| Generation X | Voigtstr. 12 | Friedrichshain | |||||
| GMF @ Weekend | Am Alexander Platz 5 | Mitte | Sun 24 | ||||
| Greifbar | Wichert-/Greifenhagener Str. | Prenzlauer Berg | Daily 22-6 | ||||
| Große Freiheit 114 | Boxhagener Str. 114 | Friedrichshain | Tue-Sun 22-6 | ||||
| Hafen | Motzstr. 19 | Schöneberg | Daily 20 | ||||
| HarDie’s Kneipe | Ansbacher Str. 29 | Schöneberg | Sun-Thr 11- 1 Fri-Sat 11 - 3 | ||||
| Harlekin | Schaperstr. 12-13 | Wilmersdorf | ? | ||||
| Haus B | Warschauer Platz 18 | Friedrichshain | Wed 22-5, Fri, Sat 22-7 | ||||
| Heile Welt | Motzstr. 5 | Schöneberg | Daily from 18 | ||||
| Himmelreich | Simon-Dach-Str. 36 | Friedrichshain | Mon-Fri 19, Sat,Sun 14 | ||||
| Hot Lips | Karl-Marx-Straße 49 | Neukölln | Daily from 15 | ||||
| Hüftengold | Oderberger Str. 27 | Prenzlauer Berg | ? | ||||
| Insomnia MOSTLY STRAIGHT | Alt Tempelhof 17-19 | Tempelhof | Wed-Sun Complicated | ||||
| Irish pub, gay Karaoke Mondays | Basement, Europa centre, Tauentzien Str. | Schöneberg | 12-3am | ||||
| K6 | Kurfürstenstraße 6 | Schöneberg | Mon-Fri 14-2 Sat,Sun 12-2 | ||||
| Kiki Blofeld | Off Köpenickerstr.48/49 | Mitte | Summer Mon-Fri 14 Sat-Sun 12 | ||||
| KitKat Club @ Sage | Brückenstr. 1 | Mitte | Fri-Sun 23;Sun 8 | ||||
| Klub Kino International | Karl-Marx-Allee 33 | Friedrichshain | 1st Saturday | ||||
| Knemo | Knesebeckstr. 35 | Charlottenburg | ? | ||||
| Kumpelnest 3000 | Lützowstr. 23 | Schöneberg | Daily 22 | ||||
| lab.oratory | Strasser der Parisier Kommune | Friedrichshain | |||||
| Loreley | Karl-Liebknecht-Straße 11 | Mitte | Frisays 22 | ||||
| M12 | Karl-Liebknecht-Str. 13, 1st Floor | Mitte | Weekends see review | ||||
| Mangel Wirtschaft | Paul-Robeson-Str. 42 | Prenzlauer Berg | ? | ||||
| Mannometer | Bülowstraße 106 | Schöneberg | Mon-Fri 17-22 Sat-Sun 16-22 | ||||
| Maria | An der Schillingbrücke / Stralauer Platz | Friedrichshain | Sat 23, some Thu & Fri | ||||
| Mario’s Kneipe | Fuggerstr. 34 | Schöneberg | 24-7 | ||||
| Meierei Ostkreuz | Neue Bahnhofstr. 34 | Friedrichshain | ? | ||||
| Meister Jacobs | Niederbarnimstr. 8 | Friedrichshain | Mon-Fri 11-22 Sat 11-20 | ||||
| Melitta Sundström, See SchwuZ | Mehringdamm 61 | Kreuzberg | |||||
| Mens Club Paul, @ HausB | Warschauer Platz 18 | Friedrichshain | Saturdays 24 | ||||
| Möbel Olfe | Kottbusser Tor | Kreuzberg | Tue-Sun 18 | ||||
| Monster Ronson’s Karaoke | Warschauer Str. 34 | Kreuzberg | Daily 19 | ||||
| MS Hoppetosse, See Arena | Eichenstr. 4 | Treptow | |||||
| Mudd Club | Große Hamburger 17 | Mitte | 4th Fri of month 23 | ||||
| Mutschmanns | Martin-Luther-Str. 19 | Schöneberg | Wed,Fri-Sat 23 | ||||
| nbi - Berlin Hilton | Schönhauser allee 36 | Prenzlauer Berg | Wed 22 | ||||
| Neues Ufer | Hauptstr. 157 | Schöneberg | Daily | ||||
| Neon Raiders | at Möbelfabrik | Mitte | Last Sat of month 22 | ||||
| New Action | Kleiststr. 35/Eisenacher Str. | Schöneberg | Week 00, Fri,Sat 22 | ||||
| Panorama Bar, see Berghain | Strasser der Parisier Kommune | Friedrichshain | |||||
| Pavillon | Friedensstr./Platz d. Vereinten Nationen | Prenzlauer Berg | Daily 10, Sat 23-x Sun 16-18 | ||||
| Pfefferberg | Schönhauser Allee 178 | Prenzlauer Berg | varies | ||||
| Pinocchio | Fuggerstr. 3 | Schöneberg | Sun-Thu 14-2+ Fri-Sat 14-4+ | ||||
| Poppourri @ Magnet club | Greifswalder Str. 212 | Prenzlauer Berg | 2nd Fri every month | ||||
| Prinzknecht | Fuggerstr. 33 | Schöneberg | Winter 16-3 Summer 15-3 |
||||
| Propaganda @ E4 | Eichhornstrasse 4 | Mitte | 2nd Sat of month: 23 | ||||
| Pussy Cat | Kalkreuthstr. 7 | Schöneberg | Daily 18-06 | Lesbians here :-| | |||
| Quälgeist | Mehringdamm 51, 4th backyard. See their map | Kreuzberg | Fri-Sat 22-ish Some others | Queeromatic | Liebigstraße 34 | Friedrichshain | 2nd Thu Every month |
| Ratstätte Gnadenbrott | Martin-Luther-Str. 20a | Schöneberg | Daily | |
|||
| Rauschgold | Mehringdamm 62 | Kreuzberg | Daily 20 | ||||
| Redgold1 | Fuggerstr. 34 | Schöneberg | Sun-Mon 18-4 | ||||
| Roadrunners Paradise | Saarbrücker Straße 24 | Prenzlauerberg | 4th Saturday | ||||
| Reingold | Novalisstr. 11 | Mitte | Daily 19 | ||||
| Romeo | Greifenhagener Str. 16 | Prenzlauer Berg | ? | ||||
| Roses | Oranienstr. 187 | Kreuzberg | Daily 23- | ||||
| Sabotage | Revaler Str. 99 | Friedrichshain | Once a month | ||||
| Sage Club, Also ee Kit-Kat | Brückenstr. 1 | Mitte | Thu, Sun 23 | ||||
| Sanatorium | Frankfurter Allee 23 | Friedrichshain | Daily 14 | ||||
| Schall & Rauch | Gleimstr. 23 | Prenzlauer Berg | Daily 9-2 | ||||
| Scheune | Motzstr. 25 | Schöneberg | |||||
| Schönbrunn | Am Schwanenteich im Volkspark | Friedrichshain | Mon-Fri 16-1 Sat 12-1 | ||||
| Schoppenstube. "Berlin's oldest" | Schönhauser Allee 44 | Prenzlauer Berg | Mon-Thu 20 Fri - Sun 22 | ||||
| SchwuZ @ Melitta Sundström | Mehringdamm 61 | Kreuzberg | |||||
| Sharon Stonewall | Linienstr. 136 | Mitte | Sun-Thu 20-2 Fri-Sat 20-4 Closed Mon | ||||
| Silver Future | Weser Str 206 | Neukölln | Daily 19 | ||||
| Snax | Strasser der Parisier Kommune | Friedrichshain | Annually 12 | ||||
| SO 36 | Oranienstr. 190 | Kreuzberg | Almost daily from 22 | ||||
| Sofia | Wrangelstraße 93 | Kreuzberg | Mon-Fri 9-? Sat 11-? Sun 20-? | ||||
| Spot Bar | Eisenacher Str. 2 | Schöneberg | |||||
| Stageclub | Nassauische Str. 36a | Wilmersdorf | Daily from 20 | ||||
| Stahlrohr Bar | Paul-Robeson Strasse 50 | Prenzlauer Berg | Mon-Sat 22 Sun 18 |
||||
| Steam Sauna | Kurfürstenstraße 113 | Schöneberg | Mon-Thur 11-7. All weekend | ||||
| Stiller Don | Erich-Weinert-Str. 67 | Prenzlauer Berg | Daily 20 | ||||
| Supamolli | Jessner Str. 41 | Friedrichshain | Tue-Sat 20 | ||||
| Tabasco | Fuggerstr. 3 | Schöneberg | Mon-Thu 18-6, Fr-Su 0-0 | ||||
| Testosteron | Brückenstr. 1, At Kitkat | Mitte | First Friday of month 23 | ||||
| Tiergarten crusing | Tiergarten | Schöneberg | 24-7 | ||||
| Tom's Bar | Motzstr. 19 | Schöneberg | Daily 20 | ||||
| Tramps | Eisenacher Strasse | Schöneberg | 24-7 | ||||
| Treibhaus Sauna | Schönhauser Allee 132 | Prenzlauer Berg | Mon-Thu 13-07 Fri 13-Mon 7 | ||||
| Tresor | Köpenicker Straße 59-73 | Mitte | Complicated see review | ||||
| Triebwerk | Urbanstr. 64 | Kreuzberg | Daily 20 or 22 Sun 4 | ||||
| Turbine - the Playground | Glogauer Str. 2 | Kreuzberg | Fir, Sat, Sun + complicated | ||||
| Vagabund | Knesebeckstr. 77 | Charlottenburg | Secret | ||||
| VCF | Corner Dircksenstraße / Rochstraße | Mitte | Summer. 3rd Fri in month | ||||
| Vielharmonie | Motzstr. 8 | Schöneberg | Daily 18 | ||||
| Villis Bierbar | Greifenhagener Str. 45 | Prenzlauer Berg | Daily 19 | ||||
| Warschau | Sonnenallee 27 | Neukölln | ? | ||||
| West Germany | 133 Skalitzer Str | Kreuzberg | 4th Fri of month 24 | ||||
| White trash club & restaurant | Schönhauser Allee 6/7 | Prenzlauer Berg | Most days see web | ||||
| Windows | Martin-Luther-Str. 22 | Schöneberg | Daily 13 | ||||
| Woof | Fuggerstr. 37 | Schöneberg | Daily 22-5 but see review | ||||
| Zum schmutzigen Hobby | Rykestr. 45 | Prenzlauer Berg | Daily 11 |
No smoking ------
Smoking room available ------
Undecided - smoking until June 2008 at least
Last updated: April 29, 2009 Any errors please mail discodamaged